Nevenka tudjman biography of martin
•
Franjo Tuđman
President of Croatia from 1990 to 1999
"Tuđman" redirects here. For other uses, see Tuđman (disambiguation).
Franjo Tuđman[a][b] (14 May 1922 – 10 December 1999) was a Croatian politician and historian who became the first president of Croatia, from 1990 until his death. He served following the country's independence from Yugoslavia. Tuđman also was the ninth and last president of the Presidency of SR Croatia from May to July 1990.
Tuđman was born in Veliko Trgovišće. In his youth, he fought during World War II as a member of the Yugoslav Partisans. After the war, he took a post in the Ministry of Defence, later attaining the rank of major general of the Yugoslav People's Army in 1960. After his military career, he dedicated himself to the study of geopolitics. In 1963, he became a professor at the ZagrebFaculty of Political Sciences. He received a doctorate in history in 1965 and worked as a historian until coming into conflict with t
•
Franjo Tuđman facts for kids
Quick facts for kids Vrhovnik Franjo Tuđman | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuđman in 1995 | |||||||||||||||||||||||||||||||||||||||||
| 1st President of Croatia | |||||||||||||||||||||||||||||||||||||||||
| In office 22 December 1990 – 10 December 1999 | |||||||||||||||||||||||||||||||||||||||||
| Prime Minister | |||||||||||||||||||||||||||||||||||||||||
| Preceded by | Himself (as President of the Presidency of the Republic of Croatia) | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | |||||||||||||||||||||||||||||||||||||||||
| President of the Presidency of the Republic of Croatia | |||||||||||||||||||||||||||||||||||||||||
| In office 25 July 1990 – 22 December 1990 | |||||||||||||||||||||||||||||||||||||||||
| Prime Minister | |||||||||||||||||||||||||||||||||||||||||
| Deputy | Josip Manolić | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | Himself (as President of the Presidency of the Socialist Republic of Croatia) | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Himself (as President of Croatia) | ||||||||||||||||||||||||||||||||||||||||
| President of the Presidency of the Socialist Republic of Croatia | |||||||||||||||||||||||||||||||||||||||||
| In office 30 May 1990 – 25 July 1990 | |||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Stjepan Mesić (as President of the Executive Council of the Socialist Republic of Croatia) | ||||||||||||||||||||||||||||||||||||||||
| Deputy | Josip Manolić | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | Ivo Latin | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Himself (as President of the Presidency of the Republic of Croatia) | ||||||||||||||||||||||||||||||||||||||||
| President of the Croatian Democratic •
| |||||||||||||||||||||||||||||||||||||||||